Discuss this article or ask questions at the LDS.net Forums.
Membership Statistics U.S.
From MormonWiki
The following statistics are for the year ending 2006 except for stakes and missions which are as of 1 October 2007. "Percent" is the percentage of LDS in each state. Each column of the table is sortable, except "Notes".
United States Membership Statistics
| State | Members | Percent | Stakes | Missions | Temples | Notes |
| Alabama | 32,822 | 0.7 | 6 | 1 | 1 | |
| Alaska | 28,956 | 4.2 | 7 | 1 | 1 | |
| Arizona | 361,817 | 6 | 84 | 4 | 5 | 3 temples announced: Gila Valley, Gilbert, Phoenix |
| Arkansas | 24,933 | 0.8 | 5 | 1 | 0 | |
| California | 750,024 | 2.12 | 159 | 17 | 7 | |
| Colorado | 131,241 | 2.7 | 30 | 3 | 1 | |
| Connecticut | 14,189 | 0.4 | 4 | 1 | 0 | |
| Delaware | 4,406 | 0.5 | 1 | 0 | 0 | |
| District of Columbia | 2,121 | 0.36 | 1 | 2 | 0 | |
| Florida | 127,319 | 0.7 | 25 | 5 | 1 | |
| Georgia | 71,268 | 0.74 | 16 | 3 | 1 | |
| Hawaii | 66,066 | 5.1 | 15 | 1 | 2 | |
| Idaho | 392,782 | 27 | 117 | 2 | 4 | 1 temple under construction: Twin Falls |
| Illinois | 53,703 | 0.4 | 12 | 4 | 2 | |
| Indiana | 39,729 | 0.6 | 10 | 1 | 0 | |
| Iowa | 22,569 | 0.7 | 7 | 1 | 0 | |
| Kansas | 31,597 | 1.1 | 7 | 0 | 0 | |
| Kentucky | 29,866 | 0.7 | 6 | 1 | 1 | |
| Louisiana | 26,538 | 0.6 | 6 | 1 | 1 | |
| Maine | 10,062 | 0.7 | 2 | 0 | 0 | |
| Maryland | 38,489 | 0.7 | 7 | 1 | 1 | |
| Massachusetts | 23,552 | 0.4 | 4 | 1 | 1 | |
| Michigan | 42,514 | 0.4 | 8 | 2 | 1 | |
| Minnesota | 28,627 | 0.5 | 7 | 1 | 1 | |
| Mississippi | 19,978 | 0.7 | 4 | 1 | 0 | |
| Missouri | 61,181 | 1 | 14 | 2 | 1 | |
| Montana | 44,554 | 4.6 | 11 | 1 | 1 | |
| Nebraska | 21,908 | 1.2 | 4 | 1 | 1 | |
| Nevada | 169,714 | 7.1 | 33 | 2 | 2 | |
| New Hampshire | 8,034 | 0.6 | 3 | 1 | 0 | |
| New Jersey | 30,248 | 0.3 | 5 | 2 | 0 | |
| New Mexico | 63,614 | 3.2 | 14 | 1 | 1 | |
| New York | 72,641 | 0.3 | 15 | 4 | 2 | |
| North Carolina | 70,275 | 0.7 | 15 | 2 | 1 | |
| North Dakota | 5,828 | 0.9 | 2 | 0 | 1 | |
| Ohio | 55,811 | 0.5 | 14 | 3 | 1 | |
| Oklahoma | 39,581 | 1.1 | 7 | 2 | 1 | |
| Oregon | 143,445 | 4.2 | 36 | 2 | 2 | |
| Pennsylvania | 46,558 | 0.3 | 10 | 3 | 0 | |
| Rhode Island | 3,578 | 0.3 | 1 | 0 | 0 | |
| South Carolina | 34,311 | 0.7 | 6 | 1 | 1 | |
| South Dakota | 9,202 | 1.1 | 2 | 1 | 0 | |
| Tennessee | 40,501 | 0.6 | 10 | 2 | 2 | |
| Texas | 260,078 | 1 | 49 | 8 | 4 | |
| Utah | 1,789,707 | 72 | 522 | 6 | 13 | 2 temples under construction: Draper, Oquirrh Mountain |
| Vermont | 4,236 | 0.7 | 1 | 0 | 0 | |
| Virginia | 82,045 | 1.1 | 19 | 1 | 0 | |
| Washington | 248,821 | 3.9 | 53 | 5 | 3 | |
| West Virginia | 16,328 | 0.9 | 4 | 1 | 0 | |
| Wisconsin | 23,554 | 0.4 | 6 | 1 | 0 | |
| Wyoming | 58,397 | 11 | 16 | 0 | 0 | |
| TOTALS | 5,779,318 | 1,422 | 107 | 68 |
Notes
- Source of membership statistics is Deseret Morning News "2008 Church Almanac".