Difference between revisions of "Membership Statistics"

From MormonWiki
Jump to: navigation, search
m (Worldwide Membership Statistics)
m (Worldwide Membership Statistics)
Line 57: Line 57:
 
|----
 
|----
 
|[http://www.mormonnewsroom.org/facts-and-statistics/country/armenia Armenia]
 
|[http://www.mormonnewsroom.org/facts-and-statistics/country/armenia Armenia]
|3,024
+
|3,344
|765
+
|1
 
|11
 
|11
 
|0
 
|0
Line 64: Line 64:
 
|----
 
|----
 
|[http://www.mormonnewsroom.org/facts-and-statistics/country/aruba Aruba]
 
|[http://www.mormonnewsroom.org/facts-and-statistics/country/aruba Aruba]
|516
+
|511
 
|0
 
|0
 
|2
 
|2

Revision as of 13:13, 9 April 2015

Total membership of The Church of Jesus Christ of Latter-day Saints for the end of the year 2014 is 15,372,337. Statistics announced for the end of 2014 also included the following: 85,147 missionaries currently serving full-time missions in 406 missions; 29,621 wards and branches (congregations) currently functioning in 3,114 stakes (administrated groups of congregations).

Each column of the table is sortable. (For more information, go to 2014 Statistical Report for 2015 April General Conference.)

Worldwide Membership Statistics

Country Members Missions Congregations Temples Notes
Albania 2,660 1 11 0  
American Samoa 15,629 4 36 1  
Andorra Under 100 0 1 0  
Angola 1,684 1 8 0  
Antigua and Barbuda 196 1 0  
Argentina 432,007 12 765 1 (Buenos Aires) 1 temple under construction (Cordoba)
Armenia 3,344 1 11 0  
Aruba 511 0 2 0  
Australia 136,617 5 290 5  
Austria 4,385 2 17 0  
Bahamas 959 0 3 0  
Bangladesh Under 100 1 0
Barbados 844 0 3 0  
Belgium 6,186 2 17 0  
Belize 4,240 1 11 0  
Benin 1,081 1 6 0  
Bermuda 140 0 1 0  
Bolivia 182,964 3 256 1  
Botswana 2,152 0 7 0  
Brazil 1,209,974 27 1,941 6 2 temples under construction: Manaus; Fortaleza
British Virgin Islands 586 0 2 0  
Bulgaria 2,296 1 10 0  
Cambodia 11,469 1 27 0  
Cameroon 1,277 0 6 0  
Canada 187,982 7 472 8 1 temples under construction: Winnipeg
Canary Islands 3,500 (2010) 0 10 0  
Verde Cape Verde 9,326 1 23 0  
Cayman Islands 195 0 1 0  
Central African Republic 194 0 1 0  
Chile 577,716 9 622 1 1 under construction: Concepcion
Colombia 180,526 5 273 1  
Cook Islands 1,862 0 5 0  
Costa Rica 41,353 1 73 1  
Croatia 583 1 6 0  
Cyprus 430 0 4 0  
Czech Republic 2,369 1 13 0  
Democratic Republic of the Congo 34,547 2 116 0  
Denmark 4,376 1 23 1  
Dominican Republic 124,435 3 202 1  
Ecuador 211,165 3 308 1  
Egypt Under 100 0 1 0
El Salvador 114,674 2 162 1 1 temple announced: San Salvador
Equatorial Guinea 339 (2010) 0 1 0  
Estonia 1,086 0 5 0  
Ethiopia 1,678 0 5 0  
Falkland Islands 4 0 0 0  
Fiji 16,951 1 48 1  
Finland 4,745 1 30 1  
France 36,968 2 108 0 1 Under Construction in Paris  
French Guiana 362 0 1 0  
French Polynesia 22,659 1 83 1  
Gabon 50 (2010) 0 1 0 Fewer than 100
Georgia 216 0 1 0  
Germany 38,739 3 171 2  
Ghana 52,387 3 148 1  
Gibraltar Under 100 0 1 0  
Greece 751 1 4 0  
Greenland 14 0 1 0  
Grenada 305 0 1 0  
Guadeloupe 470 0 3 0  
Guam 2,294 1 0 4 0  
Guatemala 239,734 5 416 2
Guernsey Under 100 0 1 0  
Guyana 5,415 0 13 0  
Haiti 18,165 1 42 0  
Honduras 154,207 3 226 1 1 temple under construction: Tegucigalpa
Hong Kong 24,188 1 33 1  
Hungary 4,940 1 22 0  
Iceland 265 0 2 0  
India 10,958 2 40 0  
Indonesia 6,904 1 23 0  
Ireland 3,013 1 13 0  
Isle of Man 293 0 1 0  
Italy 24,970 2 100 0 1 under construction: Rome
Ivory Coast 18,602 1 53 0  
Jamaica 5,580 1 19 0  
Japan 126,407 6 281 2 Sapporo Temple under construction  
Jersey 349 0 2 0  
Kazakhstan 216 0 1 0  
Kenya 11,869 1 41 0  
Kiribati 16,279 0 26 0  
Korea, Republic of 85,628 3 128 1  
Latvia 1,166 1 6 0  
Lesotho 880 0 2 0  
Liberia 6,709 0 20 0  
Liechtenstein Under 100 0 0 Fewer than 100
Lithuania 916 0 5 0  
Luxembourg 336 0 1 0  
Macau 1,345 0 2 0  
Madagascar 9,190 1 37 0  
Malawi 1,421 0 6 0  
Malaysia 8,967 0 33 0  
Malta 159 0 1 0  
Marshall Islands 6,030 1 12 0  
Martinique 199 0 1 0  
Mauritius 428 0 2 0  
Mexico 1,317,700 26 1,985 12 1 under construction: Tijuana
Micronesia 4,565 0 21 0  
Moldova, Republic of 364 0 3 0  
Mongolia 10,591 1 23 0  
Mozambique 6,029 1 21 0  
Namibia 763 0 2 0  
Nauru 101 0 1 0  
Nepal 50 0 1 0 Fewer than 100
Netherlands 9,247 1 32 1  
Netherlands Antilles 797? 0 ? 0  
New Caledonia 2,138 0 8 0  
New Zealand 107,511 2 207 1  
Nicaragua 80,605 2 102  
Nigeria 109,998 4 350 1  
Niue 281 0 2 0  
Northern Mariana Islands 756 0 1 0  
Norway 4,556 1 23 0  
Palau 430 0 1 0  
Panama 48,669 1 72 1 1 temple under construction: Panama City
Papua New Guinea 21,265 1 77 0  
Paraguay 84,806 2 145 1  
Peru 527,759 10 786 1 1 under construction: Trujillo
Philippines 675,166 17 1,134 2 1 temple under construction: Urdanetta
Poland 1,780 1 14 0  
Portugal 40,941 1 68 0 1 temple announced: Lisbon
Puerto Rico 21,174 1 41 0  
Republic of the Congo 5,750 0 17 0  
Réunion 882 0 5 0  
Romania 3,002 1 18 0  
Russian 21,709 7 99 0  
Saint Lucia 261 0 2 0  
Samoa 73,827 1 135 1  
Serbia and Montenegro 308 0 3 0  
Sierra Leone 11,664 1 27 0  
Singapore 3,573 1 11 0  
Slovakia 221 0 4 0  
Slovenia 411 0 4 0  
Solomon Islands 509 0 4 0  
Somalia 50 0 1 0 Fewer than 100
South Africa 59,807 3 152 1  
Spain 50,049 3 138 1  
Sri Lanka 1,319 0 3 0  
St. Kitts and Nevis 195 0 1 0  
St. Vincent and the Grenadines 540 0 2 0  
Suriname 1,323 0 1 0  
Swaziland 1,522 0 4 0  
Sweden 9,404 1 40 1  
Switzerland 8,456 2 36 1  
Taiwan 55,805 2 100 1  
Tanzania, United Republic of 1,220 0 6 0  
Thailand 17,424 1 38 0  
Togo 1,861 0 11 0  
Tonga 60,680 1 166 1  
Trinidad and Tobago 3,058 1 10 0  
Turkey 313 0 4 0  
Tuvalu 200 0 1 0  
Uganda 11,442 1 25 0  
Ukraine 11,178 3 56 1
United Kingdom 188,462 6 333 2  
United Arab Emirates Ex-pats in the UAE 0 2 0
United States of America 6,321,416 103 13,742 68 14 temples under construction or announced
Uruguay 99,758 2 159 1  
Vanuatu 5,491 1 30 0  
Venezuela 157,795 4 281 1  
Viet Nam 50 0 1 0 Fewer than 100
Virgin Islands 586 0 2 0  
Zambia 3,044 1 12 0  
Zimbabwe 23,117 1 60 0  

Notes

  • For those countries marked as "Fewer than 100" I have assumed a membership of 50 so that percentages can be calculated.
  • Source of membership statistics is LDS Newsroom.
  • Temple statistics are current.
  • The following countries are listed as not having any members:

Afghanistan, Algeria, Anguilla, Antarctica, Azerbaijan, Bahrain, Belarus, Bhutan, Bosnia and Herzegovina, Bouvet Island, British Indian Ocean Territory, Brunei Darussalam, Burkina Faso, Burundi, Chad, China (see Hong Kong and Macau), Christmas Island, Cocos (Keeling) Islands, Comoros, Cuba, Djibouti, East Timor, Eritrea, Faroe Islands, Gambia, Greenland, Guinea, Guinea-Bissau, Heard & McDonald Islands, Iraq, Islamic Republic of Iran, Israel, Jordan, Democratic People's Republic of Korea, Kuwait, Kyrgyzstan, Laos, Lebanon, Libyan Arab Jamahiriya, Maldives, Mali, Mauritania, Mayotte, Monaco, Monserrat, Morocco, Myanmar, Niger, Norfolk Island, Oman, Pakistan, Pitcairn, Qatar, Rwanda, San Marino, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, South Georgia and the South Sandwich Islands, St. Helena, St. Pierre & Miquelon, Sudan, Svalbard & Jan Mayen Islands, Syrian Arab Republic, Tajikistan, Tokelau, Tunisia, Turkmenistan, Turks & Caicos Islands, Uzbekistan, Vatican City State, Wallis & Futuna Islands, Western Sahara, Yemen, Yugoslavia, Zaire.

See Also