Difference between revisions of "Membership Statistics"

From MormonWiki
Jump to: navigation, search
m (Make notes column unsortable)
m (Clarify "percent")
Line 1: Line 1:
The following statistics are for the year ending 2006. Each column of the table is sortable.
+
The following statistics are for the year ending 2006. "Percent" is the percentage of LDS in each country. Each column of the table is sortable.
  
 
==Worldwide Membership Statistics==
 
==Worldwide Membership Statistics==

Revision as of 15:41, 29 March 2008

The following statistics are for the year ending 2006. "Percent" is the percentage of LDS in each country. Each column of the table is sortable.

Worldwide Membership Statistics

Country Members Percent Members ranking Percent ranking Notes
Albania 1,605 0.04 91 106
American Samoa 14,246 24.1 47 3
Andorra 89 0.1 148 77
Angola 703 0.005 105 139
Antigua & Barbuda 170 0.2 136 58
Argentina 355,987 0.86 7 34
Armenia 2,359 0.06 83 92
Aruba 355 0.44 121 43
Australia 132,638 0.5 15 41
Austria 4,157 0.05 70 99
Bahamas 691 0.2 106 57
Bangladesh 50 0.00004 149 158 Fewer than 100
Barbados 663 0.21 108 55
Belgium 6,363 0.06 61 90
Belize 3,187 1 79 26
Benin 159 0.002 138 147
Bermuda 130 0.19 141 60
Bolivia 153,674 1.6 13 15
Botswana 1,293 0.07 94 89
Brazil 970,903 0.48 3 42
Bulgaria 2,115 0.03 84 110
Cambodia 7,874 0.05 54 98
Cameroon 492 0.001 115 150
Canada 175,383 0.5 11 39
Canary Islands 3,500 0.001 77 149
Cape Verde 6,501 1.4 59 20
Cayman Islands 112 0.17 144 63
Central African Republic 218 0.006 132 138
Chile 543,628 3.3 5 9
Colombia 154,549 0.34 12 46
Cook Islands 1,814 8.3 89 6
Costa Rica 34,777 0.83 34 35
Croatia 479 0.009 116 135
Cyprus 275 0.03 125 113
Czech Republic 2,024 0.02 87 123
Democratic Republic of the Congo 18,276 0.03 42 109
Denmark 4,338 0.08 68 87
Dominican Republic 102,144 1 18 25
Ecuador 176,359 1.2 10 24
Egypt 50 0.00007 150 156 Fewer than 100
El Salvador 95,931 1.4 20 19
Equatorial Guinea 339 0.06 123 93
Estonia 874 0.05 99 101
Ethiopia 612 0.0008 110 151
Falkland Islands 4 0.1 158 78
Fiji 14,448 1.5 46 17
Finland 4,518 0.08 65 86
France 33,828 0.05 35 95
French Guiana 248 0.13 130 69
French Polynesia 21,567 7.8 39 7
Gabon 50 0.0036 151 142 Fewer than 100
Georgia 126 0.0027 142 143
Germany 37,478 0.04 33 104
Ghana 32,965 0.1 36 71
Gibraltar 32 0.11 157 70
Greece 653 0.006 109 136
Grenada 160 0.16 137 65
Guadeloupe 304 0.05 124 102
Guam 1,547 1 92 27
Guatemala 205,221 1.34 8 21
Guyana 2,072 0.21 86 54
Haiti 13,604 0.16 48 64
Honduras 120,259 1.6 17 16
Hong Kong 22,556 0.3 37 47
Hungary 4,253 0.04 69 105
Iceland 224 0.09 131 85
India 6,454 0.0005 60 153
Indonesia 6,144 0.0024 62 144
Ireland 2,710 0.06 80 91
Italy 22,212 0.037 38 108
Ivory Coast 10,199 0.05 51 96 Also named Côte D'ivoire
Jamaica 5,768 0.19 63 59
Japan 121,774 0.09 16 79
Kazakhstan 107 0.00006 147 157
Kenya 7,782 0.02 55 121
Kiribati 11,771 10.7 49 5
Korea, Republic of 79,652 0.15 22 66
Latvia 920 0.03 98 111
Lesotho 565 0.03 113 112
Liberia 4,522 0.1 64 75
Liechtenstein 50 0.14 152 67
Lithuania 823 0.02 100 124
Luxembourg 272 0.05 126 103
Macau 1,158 0.25 95 52
Madagascar 3,683 0.02 74 122
Malawi 600 0.004 111 141
Malaysia 3,633 0.01 75 130
Malta 137 0.03 140 116
Marshall Islands 4,439 7.8 66 8
Martinique 142 0.03 139 115
Mauritius 358 0.029 120 118 As of 2005
Mexico 1082427 0.9 2 29
Micronesia 3,624 3.17 76 10
Moldova, Republic of 256 0.006 129 137
Mongolia 7,306 0.2 57 56
Mozambique 3,733 0.01 73 129
Namibia 440 0.02 118 126
Nauru 112 0.88 145 33
Nepal 50 0.38 153 44 Fewer than 100
Netherlands 8,428 0.05 53 97
Netherlands Antilles 797 0.02 101 125
New Caledonia 1,809 0.8 90 36
New Zealand 97,474 2.35 19 12
Nicaragua 55,369 0.9 26 31
Nigeria 79,482 0.05 23 94
Niue 260 12 128 4
Northern Mariana Islands 784 0.95 103 28
Norway 4,121 0.09 71 83
Palau 443 2.1 117 13
Panama 41,640 1.32 30 22
Papua New Guinea 15,517 0.25 44 51
Paraguay 66,451 0.9 24 30
Peru 432,547 1.4 6 18
Philippines 572,619 0.6 4 37
Poland 1,525 0.004 93 140
Portugal 38,130 0.35 32 45
Puerto Rico 19,609 0.53 40 38
Republic of the Congo 3,824 0.1 72 76
Réunion 760 0.09 104 84
Romania 2,623 0.01 81 131
Russian Federation 19,180 0.01 41 127
Saint Lucia 50 0.03 154 117 Fewer than 100
Samoa 65,644 36 25 2
Serbia & Montenegro 265 0.002 127 146
Sierra Leone 6,938 0.09 58 82
Singapore 2,612 0.05 82 100
Slovakia 124 0.002 143 148
Slovenia 340 0.01 122 133
Solomon Islands 196 0.03 133 114
Somalia 50 0.0006 155 152 Fewer than 100
South Africa 44,571 0.09 29 80
Spain 41,188 0.09 31 81
Sri Lanka 1,108 0.04 96 107
St. Kitts and Nevis 184 0.3 135 50
St. Vincent & the Grenadines 392 0.3 119 49
Suriname 687 0.13 107 68
Swaziland 1,007 0.08 97 88
Sweden 8,797 0.1 52 73
Switzerland 7,730 0.1 56 74
Taiwan 45,086 0.17 28 61
Tanzania, United Republic of 797 0.002 102 145
Thailand 15,108 0.02 45 119
Togo 575 0.009 112 134
Tonga 53,449 46 27 1
Trinidad & Tobago 2,115 0.17 85 62
Turkey 186 0.0002 134 154
Tuvalu 111 0.9 146 32
Uganda 4,358 0.01 67 128
Ukraine 10,214 0.02 50 120
United Kingdom 180,078 0.24 9 53
United States of America 5779316 1.9 1 14
Uruguay 88,660 2.5 21 11
Vanuatu 3,330 1.3 78 23
Venezuela 138,676 0.5 14 40
Viet Nam 50 0.0001 156 155
Virgin Islands 513 0.3 114 48 British & U.S.
Zambia 1,905 0.01 88 132
Zimbabwe 16,240 0.1 43 72

Notes

  • For those countries marked as "Fewer than 100" I have assumed a membership of 50 so that percentages can be calculated.
  • Source of membership statistics is Deseret Morning News "2008 Church Almanac".
  • Total membership in the table above is 12,678,068. The statistical profile on page 6 of the almanac reports 12,868,606 members.
  • The following countries are listed as not having any members:

Afghanistan, Algeria, Anguilla, Antarctica, Azerbaijan, Bahrain, Belarus, Bhutan, Bosnia and Herzegovina, Bouvet Island, British Indian Ocean Territory, Brunei Darussalam, Burkina Faso, Burundi, Chad, China (see Hong Kong and Macau), Christmas Island, Cocos (Keeling) Islands, Comoros, Cuba, Djibouti, East Timor, Eritrea, Faroe Islands, Gambia, Greenland, Guinea, Guinea-Bissau, Heard & McDonald Islands, Iraq, Islamic Republic of Iran, Israel, Jordan, Democratic People's Republic of Korea, Kuwait, Kyrgyzstan, Laos, Lebanon, Libyan Arab Jamahiriya, Maldives, Mali, Mauritania, Mayotte, Monaco, Monserrat, Morocco, Myanmar, Niger, Norfolk Island, Oman, Pakistan, Pitcairn, Qatar, Rwanda, San Marino, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, South Georgia and the South Sandwich Islands, St. Helena, St. Pierre & Miquelon, Sudan, Svalbard & Jan Mayen Islands, Syrian Arab Republic, Tajikistan, Tokelau, Tunisia, Turkmenistan, Turks & Caicos Islands, United Arab Emirates, Uzbekistan, Vatican City State, Wallis & Futuna Islands, Western Sahara, Yemen, Yugoslavia, Zaire.