Membership Statistics

From MormonWiki
Revision as of 13:02, 1 May 2018 by Kbrown (talk | contribs)
Jump to: navigation, search

Total membership of The Church of Jesus Christ of Latter-day Saints for the end of the year 2017 is 16,118,169. Statistics announced for the end of 2017 also included the following: 67,049 missionaries currently serving full-time missions in 421 missions; 553 Districts; 30,506 wards and branches (congregations) currently functioning in 3,341 stakes (administrated groups of congregations). There are 36,172 members serving Church-service missions.

Each column of the table is sortable. (For more information, go to [2017 Statistical Report for 2018 April General Conference

Worldwide Membership Statistics

Country Members Missions Congregations Temples Notes
Albania 2,888 1 12 0  
American Samoa 16,180 0 41 0  
Andorra 511,491 44 1,452 12  
Angola 2,123 1 11 0  
Antigua and Barbuda 230 0 1 0  
Argentina 445,108 14 769 2  
Armenia 3,612 1 11 0  
Aruba 564 0 2 0  
Australia 148,862 6 312 5  
Austria 4,618 0 17 0  
Bahamas 1,029 0 3 0  
Bangladesh Under 100 0 1 0  
Barbados 1,0005 1 3 0  
Belgium 6,742 0 16 0  
Belize 5,332 0 11 0  
Benin 2,638 1 14 0  
Bermuda under 100 0 1 0  
Bolivia 199,057 5 248 1  
Botswana 3,235 1 13 0  
Brazil 1,354,127 34 2,055 6 2 temples under construction: Manaus; Fortaleza
British Virgin Islands 597 0 2 0  
Bulgaria 2,429 1 9 0  
Cambodia 13,716 1 30 0  
Cameroon 1,628 0 11 0  
Canada 195,180 7 494 8 Winnipeg Manitoba Temple under construction
Canary Islands 3,500 (2010) 0 10 0  
Verde Cape Verde 13,504 1 42 0  
Cayman Islands 216 0 1 0  
Central African Republic 216 0 1 0  
Chile 585,887 10 602 1 1 under construction: Concepcion
Colombia 196,668 5 256 1  
Cook Islands 1,843 0 5 0  
Costa Rica 47,474 2 75 1  
Croatia 617 1 6 0  
Curacao 550 0 1 0  
Cyprus 457 0 4 0  
Czech Republic 2,549 1 12 0  
Democratic Republic of the Congo 42,689 2 145 0  
Denmark 4,408 1 23 1  
Dominica 165 0 1 0  
Dominican Republic 131,907 3 194 1  
Ecuador 229,294 5 308 1  
Egypt Under 100 0 1 0
El Salvador 124,650 3 164 1
Equatorial Guinea 339 (2010) 0 1 0  
Estonia 1,106 0 4 0  
Ethiopia 1,854 0 6 0  
Falkland Islands 4 0 0 0  
Fiji 18,340 1 50 1  
Finland 4,902 1 30 1  
France 37,812 2 107 0 1 Under Construction in Paris  
French Guiana 373 0 1 0  
French Polynesia 24,755 1 88 1  
Gabon 50 (2010) 0 1 0 Fewer than 100
Georgia 274 0 1 0  
Germany 39,401 3 171 2  
Ghana 62,031 4 207 1  
Gibraltar Under 100 0 1 0  
Greece Greece 742 1 4 0  
Greenland 14 0 1 0  
Grenada 416 0 1 0  
Guadeloupe 519 0 3 0  
Guam 2,265 1 0 4 0  
Guatemala 267,470 6 430 2
Guernsey Under 100 0 1 0  
Guyana 5,575 0 13 0  
Haiti 22,323 1 46 0  
Honduras 172,253 4 235 1 1 temple under construction: Tegucigalpa
Hong Kong 24,746 1 37 1  
Hungary 5,123 1 22 0  
Iceland 275 0 2 0  
India 12,257 2 43 0  
Indonesia 7,016 1 23 0  
Ireland 3,451 0 13 0  
Isle of Man 310 0 1 0  
Italy 25,956 2 103 0 1 under construction: Rome
Ivory Coast 18,602 1 53 0  
Jamaica 6,346 1 18 0  
Japan 127,635 7 267 2 Sapporo Temple under construction  
Jersey 312 0 1 0  
Kazakhstan 281 0 2 0  
Kenya 12,471 1 46 0  
Kiribati 16,795 0 26 0  
Korea, Republic of 86,719 4 126 1  
Latvia 1,189 1 5 0  
Lesotho 867 0 2 0  
Liberia 8,929 1 24 0  
Liechtenstein Under 100 0 0 Fewer than 100
Lithuania 969 0 5 0  
Luxembourg 405 0 1 0  
Macau 1,398 0 3 0  
Madagascar 10,322 1 38 0  
Malawi 1,931 0 8 0  
Malaysia 9,476 0 34 0  
Malta 177 0 1 0  
Marshall Islands 6,865 1 14 0  
Martinique 212 0 1 0  
Mauritius 458 0 2 0  
Mexico 1,417,011 34 2,016 13
Micronesia 5,643 0 21 0  
Moldova, Republic of 360 0 4 0  
Mongolia 11,028 1 23 0  
Mozambique 7,943 1 26 0  
Namibia 763 0 2 0  
Nauru 101 0 1 0  
Nepal 50 0 1 0 Fewer than 100
Netherlands 9,247 1 32 1  
Netherlands Antilles 797? 0 ? 0  
New Caledonia 2,138 0 8 0  
New Zealand 107,511 2 207 1  
Nicaragua 95,768 2 109 0  
Nigeria 109,998 4 350 1  
Niue 281 0 2 0  
Northern Mariana Islands 756 0 1 0  
Norway 4,556 1 23 0  
Palau 430 0 1 0  
Panama 52,702 1 72 1
Papua New Guinea 21,265 1 77 0  
Paraguay 84,806 2 145 1  
Peru 527,759 10 786 1 1 under construction: Trujillo
Philippines 675,166 17 1,134 2 1 temple under construction: Urdanetta
Poland 1,780 1 14 0  
Portugal 40,941 1 68 0 1 temple announced: Lisbon
Puerto Rico 23,328 1 41 0  
Republic of the Congo 5,750 0 17 0  
Réunion 882 0 5 0  
Romania 3,002 1 18 0  
Russian 21,709 7 99 0  
Saint Kitts and Nevis 238 0 1 0  
Saint Lucia 351 0 2 0  
Saint Marten 281 0 1 0  
Saint Vincent 653 0 2 0  
Samoa 73,827 1 135 1  
Serbia and Montenegro 308 0 3 0  
Sierra Leone 11,664 1 27 0  
Singapore 3,573 1 11 0  
Slovakia 221 0 4 0  
Slovenia 411 0 4 0  
Solomon Islands 509 0 4 0  
Somalia 50 0 1 0 Fewer than 100
South Africa 59,807 3 152 1  
Spain 50,049 3 138 1  
Sri Lanka 1,319 0 3 0  
Suriname 1,323 0 1 0  
Swaziland 1,522 0 4 0  
Sweden 9,404 1 40 1  
Switzerland 8,456 2 36 1  
Taiwan 55,805 2 100 1  
Tanzania, United Republic of 1,220 0 6 0  
Thailand 17,424 1 38 0  
Togo 1,861 0 11 0  
Tonga 60,680 1 166 1  
Trinidad and Tobago 3,454 1 9 0  
Turkey 313 0 4 0  
Tuvalu 200 0 1 0  
Uganda 11,442 1 25 0  
Ukraine 11,178 3 56 1
United Kingdom 188,462 6 333 2  
United Arab Emirates Ex-pats in the UAE 0 2 0
United States of America 6,592,195 124 14,225 78 14 temples under construction or announced
Uruguay 99,758 2 159 1  
Vanuatu 5,491 1 30 0  
Venezuela 157,795 4 281 1  
Viet Nam 50 0 1 0 Fewer than 100
Virgin Islands 597 0 2 0  
Zambia 3,044 1 12 0  
Zimbabwe 23,117 1 60 0  

Notes

  • For those countries marked as "Fewer than 100" I have assumed a membership of 50 so that percentages can be calculated.
  • Source of membership statistics is LDS Newsroom.
  • Temple statistics are current.
  • The following countries are listed as not having any members:
Afghanistan, Algeria, Anguilla, Antarctica, Azerbaijan, Bahrain, Belarus, Bhutan, Bosnia and Herzegovina, Bouvet Island, British Indian Ocean Territory, Brunei Darussalam, Burkina Faso, Burundi, Chad, China (see Hong Kong and Macau), :Christmas Island, Cocos (Keeling) Islands, Comoros, Cuba, Djibouti, East Timor, Eritrea, Faroe Islands, Gambia, Greenland, Guinea, Guinea-Bissau, Heard & McDonald Islands, Iraq, Islamic Republic of Iran, Israel, Jordan, Democratic :People's Republic of Korea, Kuwait, Kyrgyzstan, Laos, Lebanon, Libyan Arab Jamahiriya, Maldives, Mali, Mauritania, Mayotte, Monaco, Monserrat, Morocco, Myanmar, Niger, Norfolk Island, Oman, Pakistan, Pitcairn, Qatar, Rwanda, San :Marino, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, South Georgia and the South Sandwich Islands, St. Helena, St. Pierre & Miquelon, Sudan, Svalbard & Jan Mayen Islands, Syrian Arab Republic, Tajikistan, Tokelau, Tunisia, :Turkmenistan, Turks & Caicos Islands, Uzbekistan,
Vatican City State, Wallis & Futuna Islands, Western Sahara, Yemen, Yugoslavia, and Zaire.

See Also