Difference between revisions of "Membership Statistics"

From MormonWiki
Jump to: navigation, search
(Worldwide Membership Statistics)
Line 834: Line 834:
 
|1
 
|1
 
|19
 
|19
|0
+
|1
 
|1 temple announced: Oslo
 
|1 temple announced: Oslo
 
| 
 
| 

Revision as of 22:44, 31 May 2023

Total membership of The Church of Jesus Christ of Latter-day Saints for the end of the year 2022 is 17,002,461. Statistics announced for the end of 2022 also included the following: 62,544 teaching missionaries currently serving full-time missions in 411 missions; 517 Districts; 31,330 wards and branches (congregations) currently functioning in 3,521 stakes (administrated groups of congregations). There are 27,070 senior church-service missionaries and 2,736 young church-service missionaries.

Each column of the table is sortable. (For more information, go to 2022 Statistical Report for 2023 April General Conference)

Worldwide Membership Statistics

Country Members Missions Congregations Temples Notes
Albania 3,314 1 14 0  
American Samoa 16,180 0 41 0  
Andorra 511,491 44 1,452 12  
Angola 2,123 1 11 0  
Antigua and Barbuda 286 0 1 0  
Argentina 445,108 14 769 2  
Armenia 3,546 1 5 0  
Aruba 626 0 2 0  
Australia 148,862 6 312 5  
Austria 4,677 0 17 0 1 temple announced: Vienna  
Bahamas 1,075 0 3 0  
Bangladesh Under 100 0 1 0  
Barbados 1,163 1 3 0  
Belgium 6,602 0 12 0 1 temple announced: Brussels  
Belize 5,534 0 12 0  
Benin 2,638 1 14 0  
Bermuda under 100 0 1 0  
Bolivia 199,057 5 248 1  
Bosnia and Herzegovina 69 0 2 0  
3,235 1 13 0  
Brazil 1,354,127 34 2,055 6 2 temples under construction: Manaus; Fortaleza
British Virgin Islands 597 0 2 0  
Bulgaria 2,398 1 7 0  
Cambodia 13,716 1 30 0  
Cameroon 1,628 0 11 0  
Canada 200,836 6 493 10 Lethbridge Alberta announced
Canary Islands 3,500 (2010) 0 10 0  
Verde Cape Verde 13,504 1 42 0  
Cayman Islands 230 0 1 0  
Central African Republic 216 0 1 0  
Chile 585,887 10 602 1 1 under construction: Concepcion
Colombia 196,668 5 256 1  
Cook Islands 1,843 0 5 0  
Costa Rica 53, 234 2 78 1  
Croatia 633 1 6 0  
Curacao 582 0 1 0  
Cyprus 584 0 5 0  
Czech Republic 2,643 1 12 0  
Democratic Republic of the Congo 42,689 2 145 0  
Denmark 4,381 1 21 1  
Dominica 160 0 1 0  
Dominican Republic 147,566 3 203 1  
Ecuador 229,294 5 308 1  
Egypt Under 100 0 1 0
El Salvador 129,467 3 155 1
Equatorial Guinea 339 (2010) 0 1 0  
Estonia 1,146 0 4 0  
Ethiopia 1,854 0 6 0  
Falkland Islands 4 0 0 0  
Fiji 18,340 1 50 1  
Finland 4,826 1 29 1  
France 38,634 2 108 0 1  
French Guiana 373 0 1 0  
French Polynesia 24,755 1 88 1  
Gabon 50 (2010) 0 1 0 Fewer than 100
Georgia 252 0 2 0  
Germany 39,748 3 148 2  
Ghana 62,031 4 207 1  
Gibraltar Under 100 0 1 0  
Greece 798 0 2 0  
Greenland 14 0 1 0  
Grenada 394 0 1 0  
Guadeloupe 550 0 3 0  
Guam 2,265 1 0 4 0  
Guatemala 287,475 7 439 2 Coban and Miraflores Guatemala City under construction; Huehuetenango and Retalhuleu announced
Guernsey 60 0 1 0  
Guyana 5,575 0 13 0  
Haiti 25,525 1 50 0  
Honduras 185,182 4 236 2 1 temple under construction: San Pedro Sula
Hong Kong 24,746 1 37 1  
Hungary 5,259 1 21 0 1 temple announced: Budapest  
Iceland 382 0 3 0  
India 12,257 2 43 0  
Indonesia 7,016 1 23 0  
Ireland 3,980 0 13 0  
Isle of Man 281 0 1 0  
Italy 27,993 2 94 1
Ivory Coast 18,602 1 53 0  
Jamaica 6,810 1 18 0  
Japan 127,635 7 267 2 Sapporo Temple under construction  
Jersey 282 0 1 0  
Kazakhstan 281 0 2 0  
Kenya 12,471 1 46 0  
Kiribati 16,795 0 26 0  
Korea, Republic of 86,719 4 126 1  
Latvia 1,273 1 5 0  
Lesotho 867 0 2 0  
Liberia 8,929 1 24 0  
Liechtenstein Under 100 0 0 Fewer than 100
Lithuania 943 0 5 0  
Luxembourg 526 0 2 0  
Macau 1,398 0 3 0  
Madagascar 10,322 1 38 0  
Malawi 1,931 0 8 0  
Malaysia 9,476 0 34 0  
Malta 244 0 1 0  
Marshall Islands 6,865 1 14 0  
Martinique 258 0 1 0  
Mauritius 458 0 2 0  
Mexico 1,507,720 32 1863 23 2 under construction, 7 announced
Micronesia 5,643 0 21 0  
Moldova, Republic of 455 0 2 0  
Montenegro less than 100 0 1 0  
Mongolia 11,028 1 23 0  
Mozambique 7,943 1 26 0  
Namibia 763 0 2 0  
Nauru 101 0 1 0  
Nepal 50 0 1 0 Fewer than 100
Netherlands 9,185 1 24 1  
Netherlands Antilles 797? 0 ? 0  
New Caledonia 2,138 0 8 0  
New Zealand 107,511 2 207 1  
Nicaragua 101,361 2 109 1 1 under construction: Managua  
Nigeria 109,998 4 350 1  
Niue 281 0 2 0  
Northern Mariana Islands 756 0 1 0  
Norway 4,505 1 19 1 1 temple announced: Oslo  
Palau 430 0 1 0  
Panama 61,009 1 72 1  
Papua New Guinea 21,265 1 77 0  
Paraguay 84,806 2 145 1  
Peru 527,759 10 786 1 1 under construction: Trujillo
Philippines 675,166 17 1,134 2 1 temple under construction: Urdanetta
Poland 2,184 1 11 0  
Portugal 46,849 1 60 1
Puerto Rico 23,328 1 41 0  
Republic of the Congo 5,750 0 17 0  
Réunion 882 0 5 0  
Romania 3,082 0 15 0  
Russia 4,995 5 69 0 1 announced  
Saint Kitts and Nevis 238 0 1 0  
Saint Lucia 351 0 2 0  
Saint Marten 281 0 1 0  
Saint Vincent 653 0 2 0  
Samoa 73,827 1 135 1  
Serbia 369 0 3 0  
Sierra Leone 11,664 1 27 0  
Singapore 3,573 1 11 0  
Slovakia 305 0 4 0  
Slovenia 445 0 2 0  
Solomon Islands 509 0 4 0  
Somalia 50 0 1 0 Fewer than 100
South Africa 59,807 3 152 1  
Spain 63,524 3 136 1  
Sri Lanka 1,319 0 3 0  
Suriname 1,323 0 1 0  
Swaziland 1,522 0 4 0  
Sweden 9,531 1 40 1  
Switzerland 9,205 0 34 1  
Taiwan 55,805 2 100 1  
Tanzania, United Republic of 1,220 0 6 0  
Thailand 17,424 1 38 0  
Togo 1,861 0 11 0  
Tonga 60,680 1 166 1  
Trinidad and Tobago 3,454 1 9 0  
Türkiye 658 0 9 0  
Tuvalu 200 0 1 0  
Uganda 11,442 1 25 0  
Ukraine 10,344 2 46 1
United Kingdom 188,933 6 317 2  
United Arab Emirates Ex-pats in the UAE 0 2 0
United States of America 6,592,195 124 14,225 78 14 temples under construction or announced
Uruguay 99,758 2 159 1  
Vanuatu 5,491 1 30 0  
Venezuela 157,795 4 281 1  
Viet Nam 50 0 1 0 Fewer than 100
Virgin Islands 597 0 2 0  
Zambia 3,044 1 12 0  
Zimbabwe 23,117 1 60 0  

Countries with Highest Percentage of Members as of 2017

LDS Church Growth by researcher Matt Martinich

In a post on LDS Church Growth, researcher Matt Martinich lists the countries with the highest percentages using data from the CIA World Factbook and United Nations. Here are the top 10, as of 2017:

  • Tonga: 60.88%. 64,824 Church members in a country of 106,479.
  • Samoa: 40.2%. 80,437 Church members in a country of 200,108.
  • American Samoa: 31.72%. 16,339 Church members in a country of 51,504.
  • Cook Islands: 19.84%. 1,835 Church members in a country of 9,290.
  • Niue: 18.76%. 305 Church members in a country of 1,626.
  • Kiribati: 18.21%. 19,690 Church members in a country of 108,145.
  • Marshall Islands: 10.15%. 7,446 Church members in a country of 73,376.
  • French Polynesia: 9.56%. 27,521 Church members in a country of 287,881.
  • The Federal States of Micronesia: 5.97%. 6,217 Church members in a country of 104,196.
  • Chile: 3.32%. 590,124 Church members in a country of 17,789,267.

Notes

  • For those countries marked as "Fewer than 100" I have assumed membership of 50 so that percentages can be calculated.
  • Source of membership statistics is LDS Newsroom.
  • Temple statistics are current.
  • The following countries are listed as not having any members:
Afghanistan, Algeria, Anguilla, Antarctica, Azerbaijan, Bahrain, Belarus, Bhutan, Bosnia and Herzegovina, Bouvet Island, British Indian Ocean Territory, Brunei Darussalam, Burkina Faso, Burundi, Chad, China (see Hong Kong and Macau), :Christmas Island, Cocos (Keeling) Islands, Comoros, Cuba, Djibouti, East Timor, Eritrea, Faroe Islands, Gambia, Greenland, Guinea, Guinea-Bissau, Heard & McDonald Islands, Iraq, Islamic Republic of Iran, Israel, Jordan, Democratic :People's Republic of Korea, Kuwait, Kyrgyzstan, Laos, Lebanon, Libyan Arab Jamahiriya, Maldives, Mali, Mauritania, Mayotte, Monaco, Monserrat, Morocco, Myanmar, Niger, Norfolk Island, Oman, Pakistan, Pitcairn, Qatar, Rwanda, San :Marino, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, South Georgia and the South Sandwich Islands, St. Helena, St. Pierre & Miquelon, Sudan, Svalbard & Jan Mayen Islands, Syrian Arab Republic, Tajikistan, Tokelau, Tunisia, :Turkmenistan, Turks & Caicos Islands, Uzbekistan,
Vatican City State, Wallis & Futuna Islands, Western Sahara, Yemen, Yugoslavia, and Zaire.

See Also