Difference between revisions of "Membership Statistics"
(→Countries with Highest Percentage of Members as of 2019) |
(→Countries with the Highest Percentage of Members of the Church of Jesus Christ as of 2019) |
||
Line 1,253: | Line 1,253: | ||
==Countries with the Highest Percentage of Members of the Church of Jesus Christ as of 2019== | ==Countries with the Highest Percentage of Members of the Church of Jesus Christ as of 2019== | ||
− | |||
− | |||
The Church News lists the countries with the highest percentages using data from the CIA World Factbook. Here are the top 20, as of 2019: | The Church News lists the countries with the highest percentages using data from the CIA World Factbook. Here are the top 20, as of 2019: |
Revision as of 19:21, 7 June 2023
Total membership of The Church of Jesus Christ of Latter-day Saints for the end of the year 2022 is 17,002,461. Statistics announced for the end of 2022 also included the following: 62,544 teaching missionaries currently serving full-time missions in 411 missions; 517 Districts; 31,330 wards and branches (congregations) currently functioning in 3,521 stakes (administrated groups of congregations). There are 27,070 senior church-service missionaries and 2,736 young church-service missionaries.
Each column of the table is sortable. (For more information, go to 2022 Statistical Report for 2023 April General Conference)
Contents
Worldwide Membership Statistics
Country | Members | Missions | Congregations | Temples | Notes | |
Albania | 3,314 | 1 | 14 | 0 | ||
American Samoa | 16,436 | 0 | 43 | 1 | 1 temple under construction: Pago Pago | |
Andorra | 511,491 | 44 | 1,452 | 12 | ||
Angola | 4,760 | 1 | 19 | 0 | ||
Antigua and Barbuda | 286 | 0 | 1 | 0 | ||
Argentina | 474,985 | 13 | 726 | 6 | 3 temples under construction; 1 announced | |
Armenia | 3,546 | 1 | 5 | 0 | ||
Aruba | 626 | 0 | 2 | 0 | ||
Australia | 155,586 | 5 | 310 | 5 | ||
Austria | 4,677 | 0 | 17 | 0 | 1 temple announced: Vienna | |
Bahamas | 1,075 | 0 | 3 | 0 | ||
Bahrain | 252 | 0 | 1 | 0 | ||
Bangladesh | Under 100 | 0 | 1 | 0 | ||
Barbados | 1,163 | 1 | 3 | 0 | ||
Belgium | 6,602 | 0 | 12 | 0 | 1 temple announced: Brussels | |
Belize | 5,534 | 0 | 12 | 0 | ||
Benin | 5,606 | 1 | 20 | 0 | ||
Bermuda | under 100 | 0 | 1 | 0 | ||
Bolivia | 221,030 | 5 | 272 | 1 | 2 temples announced: La Paz and Santa Cruz | |
Bosnia and Herzegovina | 69 | 0 | 2 | 0 | ||
Botswana | 4,031 | 0 | 16 | 0 | ||
Brazil | 1,472,521 | 36 | 2,176 | 20 | 1 temple under construction: 9 temples announced | |
Bulgaria | 2,398 | 1 | 7 | 0 | ||
Burundi | 1,240 | 0 | 4 | 0 | ||
Cambodia | 16,317 | 1 | 28 | 1 | 1 temple under construction: Phnom Penh | |
Cameroon | 2,721 | 1 | 15 | 0 | ||
Canada | 200,836 | 6 | 493 | 10 | Lethbridge Alberta temple announced | |
Canary Islands | 3,500 (2010) | 0 | 10 | 0 | ||
Cape Verde | 16,773 | 1 | 41 | 1 | ||
Cayman Islands | 230 | 0 | 1 | 0 | ||
Central African Republic | 270 | 0 | 1 | 0 | ||
Chile | 604,302 | 10 | 572 | 4 | 1 temple under construction: Antofagasta; 1 announced: Santiago West | |
China | no statistics available | 0 | 0 | 1 | 1 temple announced: Shanghai People's Republic of China | |
Colombia | 214,454 | 5 | 257 | 3 | 1 temple announced: Cali | |
Cook Islands | 1,862 | 0 | 5 | 0 | ||
Cote d'Ivoire | 60,162 | 3 | 257 | 1 | 1 temple under construction: Abidjan | |
Costa Rica | 53, 234 | 2 | 78 | 1 | ||
Croatia | 633 | 1 | 6 | 0 | ||
Curacao | 582 | 0 | 1 | 0 | ||
Cyprus | 584 | 0 | 5 | 0 | ||
Czech Republic | 2,643 | 1 | 12 | 0 | ||
Democratic Republic of the Congo | 102,862 | 4 | 269 | 3 | 1 temple under construction: Lubumbashi; 1 announced: Kananga | |
Denmark | 4,381 | 1 | 21 | 1 | ||
Dominica | 160 | 0 | 1 | 0 | ||
Dominican Republic | 147,566 | 3 | 203 | 1 | ||
Ecuador | 261,767 | 6 | 317 | 2 | ||
Egypt | Under 100 | 0 | 1 | 0 | ||
El Salvador | 129,467 | 3 | 155 | 1 | ||
Equatorial Guinea | 339 (2010) | 0 | 1 | 0 | ||
Estonia | 1,146 | 0 | 4 | 0 | ||
Ethiopia | 2,075 | 1 | 6 | 0 | ||
Falkland Islands | 4 | 0 | 0 | 0 | ||
Fiji | 23,458 | 1 | 52 | 1 | ||
Finland | 4,826 | 1 | 29 | 1 | ||
France | 38,634 | 2 | 108 | 1 | ||
French Guiana | 500 | 0 | 1 | 0 | ||
French Polynesia | 29,397 | 1 | 97 | 1 | ||
Gabon | 50 (2010) | 0 | 1 | 0 | Fewer than 100 | |
Georgia | 252 | 0 | 2 | 0 | ||
Germany | 39,748 | 3 | 148 | 2 | ||
Ghana | 101,924 | 4 | 353 | 2 | 1 temple announced: Kumasi | |
Gibraltar | Under 100 | 0 | 1 | 0 | ||
Greece | 798 | 0 | 2 | 0 | ||
Greenland | 14 | 0 | 1 | 0 | ||
Grenada | 394 | 0 | 1 | 0 | ||
Guadeloupe | 550 | 0 | 3 | 0 | ||
Guam | 2,547 | 1 | 0 | 5 | 1 | |
Guatemala | 287,475 | 7 | 439 | 6 | 2 temples under construction: Coban and Miraflores Guatemala City; 2 announced: Huehuetenango and Retalhuleu | |
Guernsey | 60 | 0 | 1 | 0 | ||
Guyana | 6,645 | 0 | 12 | 0 | ||
Haiti | 25,525 | 1 | 50 | 0 | ||
Honduras | 185,182 | 4 | 236 | 2 | 1 temple under construction: San Pedro Sula | |
Hong Kong | 24,611 | 1 | 35 | 1 | ||
Hungary | 5,259 | 1 | 21 | 0 | 1 temple announced: Budapest | |
Iceland | 382 | 0 | 3 | 0 | ||
India | 14,961 | 2 | 45 | 1 | 1 temple announced: Bengaluru | |
Indonesia | 7,648 | 1 | 24 | 1 | 1 temple announced: Jakarta | |
Ireland | 3,980 | 0 | 13 | 0 | ||
Isle of Man | 281 | 0 | 1 | 0 | ||
Israel | 338 | 0 | 3 | 0 | ||
Italy | 27,993 | 2 | 94 | 1 | ||
Jamaica | 6,810 | 1 | 18 | 0 | ||
Japan | 130,251 | 6 | 231 | 4 | ||
Jersey | 282 | 0 | 1 | 0 | ||
Kazakhstan | 229 | 0 | 3 | 0 | ||
Kenya | 17,438 | 1 | 57 | 1 | 1 temple under construction: Nairobi | |
Kiribati | 22,210 | 0 | 43 | 1 | 1 temple announced: Tarawa | |
Kuwait | 375 | 0 | 1 | 0 | ||
Lesotho | 1,474 | 0 | 6 | 0 | ||
Liberia | 20,335 | 1 | 67 | 1 | 1 temple announced: Monrovia | |
Liechtenstein | Under 100 | 0 | 0 | Fewer than 100 | ||
Lithuania | 943 | 0 | 5 | 0 | ||
Luxembourg | 526 | 0 | 2 | 0 | ||
Macau | 1,456 | 0 | 2 | 0 | ||
Madagascar | 14,353 | 1 | 43 | 1 | 1 temple announced: Antananarivo | |
Malawi | 3,872 | 0 | 12 | 0 | ||
Malaysia | 10,829 | 0 | 27 | 0 | ||
Malta | 244 | 0 | 1 | 0 | ||
Marshall Islands | 6,832 | 1 | 13 | 0 | ||
Martinique | 258 | 0 | 1 | 0 | ||
Mauritius | 566 | 0 | 3 | 0 | ||
Mexico | 1,507,720 | 32 | 1863 | 23 | 2 temples under construction, 7 announced | |
Micronesia | 5,966 | 0 | 23 | 0 | ||
Moldova, Republic of | 455 | 0 | 2 | 0 | ||
Montenegro | less than 100 | 0 | 1 | 0 | ||
Mongolia | 12,477 | 1 | 24 | 0 | ||
Mozambique | 18,443 | 2 | 56 | 1 | 1 temple announced: Beira | |
Namibia | 1,110 | 0 | 5 | 0 | ||
Nauru | 133 | 0 | 1 | 0 | ||
Nepal | 50 | 0 | 1 | 0 | Fewer than 100 | |
Netherlands | 9,185 | 1 | 24 | 1 | ||
New Caledonia | 2,494 | 0 | 9 | 0 | ||
New Zealand | 117,319 | 3 | 228 | 3 | 1 temple under construction: Aukland; 1 announced: Wellington | |
Nicaragua | 101,361 | 2 | 109 | 1 | 1 temple under construction: Managua | |
Nigeria | 221,172 | 7 | 769 | 4 | 3 temples announced | |
Niue | 317 | 0 | 2 | 0 | ||
Northern Mariana Islands | 906 | 0 | 1 | 0 | ||
Norway | 4,505 | 1 | 19 | 1 | 1 temple announced: Oslo | |
Palau | 543 | 0 | 1 | 0 | ||
Panama | 61,009 | 1 | 72 | 1 | ||
Papua New Guinea | 36,626 | 2 | 92 | 1 | 1 temple under construction: Port Moresby | |
Paraguay | 98,498 | 2 | 133 | 1 | ||
Peru | 630,099 | 14 | 779 | 7 | 1 temple under construction: Lima Los Olivos; 3 announced | |
Philippines | 853,254 | 23 | 1,272 | 12 | 4 temples under construction; 6 announced | |
Poland | 2,184 | 1 | 11 | 0 | ||
Portugal | 46,849 | 1 | 60 | 1 | ||
Puerto Rico | 23,243 | 1 | 38 | 1 | ||
Republic of the Congo | 11,481 | 1 | 32 | 1 | 1 temple announced: Brazzaville | |
Réunion | 836 | 0 | 4 | 0 | ||
Romania | 3,082 | 0 | 15 | 0 | ||
Russia | 4,995 | 5 | 69 | 0 | 1 announced | |
Rwanda | 1,154 | 1 | 6 | 0 | ||
Saint Kitts and Nevis | 219 | 0 | 1 | 0 | ||
Saint Lucia | 392 | 0 | 2 | 0 | ||
Sint Maarten (Saint Marten) | 292 | 0 | 1 | 0 | ||
Saint Vincent | 726 | 0 | 3 | 0 | ||
Samoa | 87,695 | 1 | 165 | 1 | ||
Serbia | 369 | 0 | 3 | 0 | ||
Sierra Leone | 28,867 | 1 | 90 | 1 | 1 temple announced: Freetown | |
Singapore | 3,302 | 1 | 6 | 1 | 1 temple announced: Singapore | |
Slovakia | 305 | 0 | 4 | 0 | ||
Slovenia | 445 | 0 | 2 | 0 | ||
Solomon Islands | 1,375 | 0 | 5 | 0 | ||
Somalia | 50 | 0 | 1 | 0 | Fewer than 100 | |
South Africa | 70,690 | 4 | 193 | 3 | 1 temple announced: Cape Town | |
South Korea | 88,607 | 3 | 100 | 2 | 1 temple announced: Busan | |
Spain | 63,524 | 3 | 136 | 1 | ||
Sri Lanka | 1,662 | 0 | 5 | 0 | ||
Suriname | 1,797 | 0 | 6 | 0 | ||
Swaziland | 2,198 | 0 | 6 | 0 | ||
Sweden | 9,531 | 1 | 40 | 1 | ||
Switzerland | 9,205 | 0 | 34 | 1 | ||
Taiwan | 62,229 | 2 | 100 | 2 | 1 temple announced: Kaohsiung | |
Tanzania | 2,999 | 1 | 23 | 0 | ||
Thailand | 23,450 | 1 | 42 | 1 | ||
Togo | 6,500 | 0 | 23 | 0 | ||
Tonga | 68,600 | 2 | 175 | 2 | 1 temple under construction: Neiafu | |
Trinidad and Tobago | 3,477 | 1 | 10 | 0 | ||
Türkiye | 658 | 0 | 9 | 0 | ||
Tuvalu | 344 | 0 | 1 | 0 | ||
Uganda | 20,693 | 1 | 38 | 0 | ||
Ukraine | 10,344 | 2 | 46 | 1 | ||
United Kingdom | 188,933 | 6 | 317 | 2 | ||
United Arab Emirates | 1688 | 0 | 6 | 1 | 1 temple announced: Dubai | |
United States of America | 6,804,028 | 110 | 14,614 | 130 | 19 temples under construction; 22 announced | |
Uruguay | 106,911 | 2 | 129 | 1 | ||
Vanuatu | 11,304 | 1 | 37 | 1 | 1 temple under construction: Port Vila | |
Venezuela | 175,753 | 4 | 235 | 1 | ||
Viet Nam | 50 | 0 | 1 | 0 | Fewer than 100 | |
Virgin Islands | 616 | 0 | 2 | 0 | ||
Zambia | 5,313 | 1 | 16 | 0 | ||
Zimbabwe | 38,289 | 2 | 91 | 1 | 1 temple under construction: Harare |
Countries with the Highest Percentage of Members of the Church of Jesus Christ as of 2019
The Church News lists the countries with the highest percentages using data from the CIA World Factbook. Here are the top 20, as of 2019:
- Tonga: 63.5 percent.
- Samoa: 42.5 percent.
- American Samoa: 29.8 percent.
- Kiribati: 17.8 percent.
- Marshall Islands: 11.9 percent.
- French Polynesia: 10.3 percent.
- Niue: 8.7 percent.
- Micronesia: 5.5 percent.
- Cook Islands: 4.4 percent.
- Vanuatu: 3.4 percent.
- Chile: 3.2 percent.
- Uruguay: 3.1 percent.
- Palau: 2.8 percent.
- Tuvalu: 2.5 percent.
- Fiji: 2.5 percent.
- New Zealand: 2.3 percent.
- United States: 2.1 percent.
- El Salvador: 2.0 percent.
- Virgin Islands: 2.0 percent.
- Peru: 1.9 percent.
Countries with the Most Members of the Church of Jesus Christ as of 2020
The top 20 countries with the most members of The Church of Jesus Christ of Latter-day Saints are:
- United States: 6,721,032
- Mexico: 1,481,530
- Brazil: 1,429,935
- Philippines: 805,209
- Peru: 619,045
- Chile: 602,373
- Argentina: 470,843
- Guatemala: 281,465
- Ecuador: 253,782
- Bolivia: 212,148
- Colombia: 209,985
- Canada: 199,054
- Nigeria: 192,144
- United Kingdom: 188,167
- Honduras: 180,646
- Venezuela: 168,539
- Australia: 154,595
- Dominican Republic: 143,870
- Japan: 130,340
- El Salvador: 128,881
Church Newsroom, "What Are the Countries with the Most Latter-day Saints?"
Notes
- For those countries marked as "Fewer than 100" I have assumed membership of 50 so that percentages can be calculated.
- Source of membership statistics is Church Newsroom.
- Temple statistics are current.